<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog</title>
	<link>http://per4madoxa.org</link>
	<description>points to ponder and more</description>
	<pubDate>Sun, 27 Feb 2011 20:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>ARM interrupt processing</title>
		<link>http://per4madoxa.org/archives/111</link>
		<comments>http://per4madoxa.org/archives/111#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:14:44 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/111</guid>
		<description><![CDATA[this tinyurl pints to a good description on how ARM interrupt processing works.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://preview.tinyurl.com/6gsts9w">this tinyurl</a> pints to a good description on how ARM interrupt processing works.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/111/feed</wfw:commentRss>
		</item>
		<item>
		<title>doubango</title>
		<link>http://per4madoxa.org/archives/110</link>
		<comments>http://per4madoxa.org/archives/110#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:10:33 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[net]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/110</guid>
		<description><![CDATA[doubango just wrote that the first alpha release of openvcs is ready to download. unfortunatly the linux version is under dev state currently, but clients are avail for a couple of os#s
]]></description>
			<content:encoded><![CDATA[<p><a href="http://doubango.blogspot.com/2011/02/openvcs-open-source-videoconferencing.html">doubango</a> just wrote that the first alpha release of <a href="http://code.google.com/p/openvcs/">openvcs</a> is ready to download. unfortunatly the linux version is under dev state currently, but clients are avail for a couple of os#s</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/110/feed</wfw:commentRss>
		</item>
		<item>
		<title>html parser comparison</title>
		<link>http://per4madoxa.org/archives/100</link>
		<comments>http://per4madoxa.org/archives/100#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:31:59 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/100</guid>
		<description><![CDATA[I found html parser comparison in a comment while reading tagsoup being used from groovy
]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.benmccann.com/dev-blog/java-html-parsing-library-comparison/">html parser comparison</a> in a comment while reading <a href="http://blog.foosion.org/2008/06/09/parse-html-the-groovy-way/">tagsoup being used from groovy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/100/feed</wfw:commentRss>
		</item>
		<item>
		<title>ssh tunneling trick</title>
		<link>http://per4madoxa.org/archives/102</link>
		<comments>http://per4madoxa.org/archives/102#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:55:39 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[net]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/102</guid>
		<description><![CDATA[nice usage
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techper.net/2009/01/11/ssh-tunneling-tricks-executing-a-specific-command-at-pubkey-authentication/">nice usage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bash scripting guide</title>
		<link>http://per4madoxa.org/archives/107</link>
		<comments>http://per4madoxa.org/archives/107#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:23:34 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/107</guid>
		<description><![CDATA[this scripting guide is a wortwhile read. I had some aha effects while skimming through it, like at the beginning that using sh script is different from using bash script
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tldp.org/LDP/abs/html/index.html">this scripting guide</a> is a wortwhile read. I had some aha effects while skimming through it, like at the beginning that using sh script is different from using bash script</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/107/feed</wfw:commentRss>
		</item>
		<item>
		<title>programmin socket and ipc</title>
		<link>http://per4madoxa.org/archives/106</link>
		<comments>http://per4madoxa.org/archives/106#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:37:16 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/106</guid>
		<description><![CDATA[Brian Beej Hall has written 2 good docs about IPC Programming and socket programming
]]></description>
			<content:encoded><![CDATA[<p>Brian Beej Hall has written 2 good docs about <a href="http://beej.us/guide/bgipc/output/html/multipage/index.html">IPC Programming</a> and <a href="http://beej.us/guide/bgnet/">socket programming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/106/feed</wfw:commentRss>
		</item>
		<item>
		<title>EDM Ollydbg for Linux</title>
		<link>http://per4madoxa.org/archives/98</link>
		<comments>http://per4madoxa.org/archives/98#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:31:06 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/98</guid>
		<description><![CDATA[EDB looks nice. only thing is the ptrace interface he&#8217;s (understandable) struggling with.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codef00.com/projects.php#Debugger">EDB</a> looks nice. only thing is the <a href="http://blog.codef00.com/2008/01/29/linuxs-ptrace-api-sucks/#more-8">ptrace</a> interface he&#8217;s (understandable) struggling with.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/98/feed</wfw:commentRss>
		</item>
		<item>
		<title>Linux kernel report</title>
		<link>http://per4madoxa.org/archives/97</link>
		<comments>http://per4madoxa.org/archives/97#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:21:56 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[storage]]></category>

		<category><![CDATA[net]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[unix]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/97</guid>
		<description><![CDATA[Jonathan Corbet presented a informative presentation about the recent linux kernel work. It was held at the 11&#8242;th realtime Linux workshop, and offers some insides and statements not always presented in the normal press, like from 2.6.27 -> 2.6.31++ rough timeframe (October 9, 2008 to September 18, 2009) 48,000 changesets was  merged by 2,500 [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Corbet presented a <a href="http://www.osadl.org/fileadmin/dam/presentations/RTLWS11/jcorbet-kernel-report.pdf">informative presentation</a> about the <a href="http://www.osadl.org/Single-View.111+M575d9b55c67.0.html">recent linux kernel work.</a> It was held at the 11&#8242;th realtime Linux workshop, and offers some insides and statements not always presented in the normal press, like from 2.6.27 -> 2.6.31++ rough timeframe (October 9, 2008 to September 18, 2009) 48,000 changesets was  merged by 2,500 developers and 400 employers. This result is that the kernel grew by 2.5 million lines, or better 140 changesets merged per day and 7267 lines of code added every day. But he also depicts some major functionality added by each version and why it&#8217;s needed. paired with some funny pictures a nice walk through. The other papers from the conference are also a good read, take a look at them by yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/97/feed</wfw:commentRss>
		</item>
		<item>
		<title>60 GHZ ECMA-387 demonstrated</title>
		<link>http://per4madoxa.org/archives/96</link>
		<comments>http://per4madoxa.org/archives/96#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:45:54 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[net]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/96</guid>
		<description><![CDATA[TUD presented EASY-A and achieved a record in transmission. They claim its very energy efficient in that the emitter and receiver only need one bit resolution for transmission. The signals use 4GHz bandwith and it took 6.4 seconds for 8 Gigabyte.
one have to admit, that they (still) used cable for transmission, but they&#8217;ve designed/created the [...]]]></description>
			<content:encoded><![CDATA[<p>TUD presented <a href="http://tu-dresden.de/aktuelles/news/wlanrekord/newsarticle_view">EASY-A</a> and achieved a record in transmission. They claim its very energy efficient in that the emitter and receiver only need one bit resolution for transmission. The signals use 4GHz bandwith and it took 6.4 seconds for 8 Gigabyte.<br />
one have to admit, that they (still) used cable for transmission, but they&#8217;ve designed/created the demonstrator using the concept of their 60 GHz wireless transmission. They estimate about 5 years before this could be used in commercial products.</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/96/feed</wfw:commentRss>
		</item>
		<item>
		<title>File system</title>
		<link>http://per4madoxa.org/archives/93</link>
		<comments>http://per4madoxa.org/archives/93#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:03:56 +0000</pubDate>
		<dc:creator>pit</dc:creator>
		
		<category><![CDATA[storage]]></category>

		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://per4madoxa.org/archives/93</guid>
		<description><![CDATA[File System and Storage Lab provides a wealth of informations about various issues in that space
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fsl.cs.sunysb.edu/">File System and Storage Lab</a> provides a wealth of informations about various issues in that space</p>
]]></content:encoded>
			<wfw:commentRss>http://per4madoxa.org/archives/93/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

